Power Range (HP) | 0.5 HP to 1.00 HP |
---|---|
Speed | 2880 rpm, 50 Hz & 3450 rpm, 60 Hz (Single Phase) |
Maximum Liquid Temprature | 35°C |
TOTAL HEAD IN METER (FEET) V/S DISCHARGE IN L.P.H. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No | RPM | H.P. | Pipe Size in mm | Suc. lift in Mtr | 6 (20) | 9 (30) | 12 (40) | 15 (50) | 18 (60) | 21 (70) | 24 (80) | 27 (90) | 30 (100) |
104 | 2880 | 0.5 | 15 X 15 | 6.0 | 1900 | 1800 | 1700 | 1650 | 1550 | 1450 | 1250 | 1050 | 775 |
105 | 2880 | 0.5 | 15 X 15 | 6.5 | 2100 | 2000 | 1900 | 1850 | 1750 | 1650 | 1450 | 1250 | 975 |
106 | 2880 | 0.75 | 25 X 25 | 7.0 | 2900 | 2900 | 2600 | 2500 | 2400 | 2250 | 2100 | 1950 | 1700 |
108 | 2880 | 1.0 | 25 X 25 | 7.0 | 3750 | 3750 | 3300 | 3150 | 3025 | 2900 | 2700 | 2500 | 2350 |
111 | 2880 | 0.5 | 25 X 25 | 6.0 | 2800 | 2800 | 2200 | 2050 | 1900 | 1650 | 1400 | 1100 | 1000 |
115 | 2880 | 0.5 | 25 X 25 | 6.0 | 2800 | 2800 | 2200 | 2050 | 1900 | 1650 | 1400 | 1100 | 1000 |
127 | 2880 | 0.5 | 25 X 25 | 7.0 | 2550 | 2550 | 2300 | 2100 | 1900 | 1750 | 1500 | 1300 | 115 |
131 | 1440 | 0.5 | 25 X 25 | 8.0 | 3030 | 3225 | 2760 | 2450 | 2160 | 1880 | 1560 | 1230 | 900 |
136 | 1440 | 1.0 | 25 X 25 | 8.0 | 3900 | 3900 | 3600 | 3260 | 3000 | 2700 | 2500 | 2000 | 2000 |
Single Phase: 180V to 230 V
NOTE: Pump set result output is depended on pipe and water friction, voltage and frequency.