| Motor Shaft | SS 410 Grade |
|---|---|
| Casting Parts | CI FG 200 Grade |
| Stamping | CRNO Grade |
| Winding Wire | MultiLayer Polyester Insulated |
| Copper | E.C. Grade (99.9%) |
| Thrust Bearing | Carbon / Teflon |
| Suction & NRV | CI FG200 Grade |
|---|---|
| Pump Shaft | SS Steel 410 |
| All Parts | Stainless Steel |
| Empeller | Glass Filled Engineered Polymer |
| Head Range | 6 To 300 Meter |
|---|---|
| Discharge Range | 10 To 400 LPM |
| Motor Rating | 0.5HP To 5.0HP In Single Phase-220V, 50HZ, AC Supply 0.5HP To 1.5HP 220V, 50HZ, AC Supply 0.5HP To 1.5HP 220V, 50HZ, AC Supply |
| Supply Voltage Range | 150V To 220V (1-Phase) 250V To 415V (2-Phase) 200V To 415V (3-Phase) |
| Radial Flow-0 | OUTLET DIA. 32 MM (1.25") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 38 | 25 | 24 | 22 | 20 | 15 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 401 | 0.50 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 403 | 0.75 | 15 | 30 | 53 | 60 | 68 | 75 | 83 | |
| 405 | 1.00 | 20 | 40 | 70 | 80 | 90 | 100 | 110 | |
| 407 | 1.50 | 28 | 56 | 98 | 112 | 126 | 140 | 154 | |
| 409 | 2.00 | 38 | 76 | 133 | 152 | 171 | 190 | 209 | |
| 411 | 3.00 | 50 | 100 | 175 | 200 | 225 | 250 | 275 | |
| 415 | 5.00 | 70 | 140 | 245 | 280 | 315 | 350 | 385 | |
| Radial Flow-1 | OUTLET DIA. 32 MM (1.25") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 46 | 38 | 34 | 30 | 27 | 25 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 417 | 0.50 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 419 | 0.75 | 12 | 24 | 42 | 48 | 54 | 60 | 66 | |
| 421 | 1.00 | 15 | 30 | 53 | 60 | 68 | 75 | 83 | |
| 423 | 1.50 | 24 | 48 | 84 | 96 | 108 | 120 | 132 | |
| 425 | 2.00 | 34 | 68 | 119 | 136 | 153 | 170 | 187 | |
| 427 | 3.00 | 40 | 80 | 140 | 160 | 180 | 200 | 220 | |
| 431 | 5.00 | 60 | 120 | 210 | 240 | 270 | 300 | 330 | |
| Radial Flow-2 | OUTLET DIA. 32 MM (1.25") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 74 | 58 | 52 | 46 | 38 | 28 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 435 | 0.50 | 7 | 14 | 25 | 28 | 32 | 35 | 39 | |
| 437 | 0.75 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 439 | 1.00 | 13 | 26 | 46 | 52 | 59 | 65 | 72 | |
| 441 | 1.50 | 20 | 40 | 70 | 80 | 90 | 100 | 110 | |
| 443 | 2.00 | 28 | 56 | 98 | 112 | 126 | 140 | 154 | |
| 445 | 3.00 | 35 | 70 | 123 | 140 | 158 | 175 | 193 | |
| 449 | 5.00 | 55 | 110 | 193 | 220 | 248 | 275 | 303 | |
| 453 | 7.50 | 70 | 140 | 245 | 280 | 315 | 350 | 385 | |
| Radial Flow-4 | OUTLET DIA. 32 MM (1.25") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 100 | 80 | 70 | 65 | 60 | 40 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 455 | 0.50 | 5 | 10 | 18 | 20 | 23 | 25 | 28 | |
| 456 | 0.75 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 457 | 1.00 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 458 | 1.50 | 15 | 30 | 53 | 60 | 68 | 75 | 83 | |
| 459 | 2.00 | 20 | 40 | 70 | 80 | 90 | 100 | 110 | |
| 460 | 3.00 | 28 | 56 | 98 | 112 | 126 | 140 | 154 | |
| 462 | 5.00 | 45 | 90 | 158 | 180 | 230 | 225 | 248 | |
| 464 | 7.50 | 60 | 120 | 210 | 240 | 270 | 300 | 330 | |
| Radial Flow-7 | OUTLET DIA. 40 MM (1.5") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 135 | 112 | 105 | 95 | 82 | 68 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 465 | 0.75 | 5 | 10 | 18 | 20 | 23 | 25 | 28 | |
| 466 | 1.00 | 7 | 14 | 25 | 28 | 32 | 35 | 39 | |
| 467 | 1.50 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 468 | 2.00 | 14 | 28 | 49 | 56 | 63 | 70 | 77 | |
| 469 | 3.00 | 20 | 40 | 70 | 80 | 90 | 100 | 110 | |
| 471 | 5.00 | 30 | 60 | 105 | 120 | 135 | 150 | 165 | |
| 473 | 7.50 | 42 | 84 | 147 | 168 | 189 | 210 | 231 | |
| Radial Flow-10 | OUTLET DIA. 50 MM (2.0") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 185 | 156 | 144 | 124 | 112 | 88 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 474 | 1.00 | 5 | 10 | 18 | 20 | 23 | 25 | 28 | |
| 475 | 1.50 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 476 | 2.00 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 477 | 3.00 | 15 | 30 | 53 | 60 | 68 | 75 | 83 | |
| 479 | 5.00 | 22 | 44 | 77 | 88 | 99 | 110 | 121 | |
| 481 | 7.00 | 32 | 64 | 112 | 128 | 144 | 160 | 176 | |
| Radial Flow-12 | OUTLET DIA. 50 MM (2") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 210 | 177 | 166 | 156 | 142 | 125 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 482 | 1.50 | 6 | 12 | 21 | 24 | 27 | 30 | 33 | |
| 483 | 2.00 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 484 | 3.00 | 10 | 20 | 35 | 40 | 45 | 50 | 55 | |
| 486 | 5.00 | 18 | 36 | 63 | 72 | 81 | 90 | 99 | |
| 487 | 7.50 | 22 | 44 | 77 | 88 | 99 | 110 | 121 | |
| Radial Flow-18 | OUTLET DIA. 50 MM (2") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 290 | 240 | 218 | 185 | 155 | 115 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 489 | 2.00 | 6 | 12 | 21 | 24 | 27 | 30 | 33 | |
| 490 | 3.00 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 492 | 5.00 | 12 | 24 | 42 | 48 | 54 | 60 | 66 | |
| 494 | 7.50 | 16 | 32 | 56 | 64 | 72 | 80 | 88 | |
| Radial Flow-30 | OUTLET DIA. 50 MM (2") | DUTY POINT HEAD PER STAGE 4.5 METER | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Discharge in LPM | |||||||||
| Model No. | HP | Stage | LPM | 320 | 265 | 240 | 205 | 170 | 130 |
| Single Stage | ![]() |
2 | 3.5 | 4 | 4.5 | 5 | 5.5 | ||
| 495 | 2.00 | 6 | 12 | 21 | 24 | 27 | 30 | 33 | |
| 496 | 3.00 | 8 | 16 | 28 | 32 | 36 | 40 | 44 | |
| 497 | 5.00 | 12 | 24 | 42 | 48 | 54 | 60 | 66 | |
| 498 | 7.50 | 16 | 32 | 56 | 64 | 72 | 80 | 88 | |
Single Phase: 150V to 230 V
Three Phase: 250V to 415V
NOTE: Pump set result output is depended on pipe and water friction, voltage and frequency.